Enhancers | Concentration | The CL intensity of quinalphos |
---|---|---|
CTMAB | 0.5% | 2012.8 |
SDBS | 0.5% | 7671 |
SDS | 0.5% | 3095 |
Tween-80 | 0.5% | - |
PEG-400 | 0.5% | - |
NaBr | 1 mol·L−1 | - |
KBr | 1 mol·L−1 | 9189 |
KCl | 1 mol·L−1 | 8658 |
NaCl | 1 mol·L−1 | 7447 |
KI Without Enhancers | 1 mol·L−1 |
10170 8424 |